Live comfortably. Feel at home…
You can live comfortably in "your" apartment just like home. Enjoy a stylish atmosphere and a marvelous view at the surrounding mountains and stunning nature of the Salzburger-Saalachvalley.
All our rooms are fitted with shower/bathtub, toilet, radio, telephone and cable-tv.
Our suits are additionally furnished with whirlpool, some with balcony or terrace, fridge and coffee maker.
Our singlerooms are furnished like the doublerooms.
‹·› 3D-panoramic view
‹·› Rooms overview
Doublerooms. The standard.
The size of our doublerooms is 21 m² and they are equipped with shower/bathtub, toilet, hairdryer, radio, cable-tv and telephone.
Additional features:
Make-up mirror, roomsafe, some with balcony, key-card.
‹·› Room overview

| Doppelzimmer Sommer | ||
|---|---|---|
| 10.05. - 05.07. | 05.07. - 06.09. | 06.09. - 11.10. |
| 50.- | 54.- | 50,- |
| 6-12 J: 15,- | 6-12 J: 15,- | 6-12 J: 15,- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
| Doppelzimmer Winter | ||
|---|---|---|
| 20.12. - 05.01. | 02.02. - 09.03. 28.01.12 - 10.03.12 | 05.01. - 02.02. 09.03.13 - 06.04.13 |
| 85.- | 74.- | 66.- |
| 6-12 J: 35.- | 6-12 J: 30.- | 6-12 J: 25.- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
Comfort-doublerooms. Very cosy.
The size of our Comfort-doublerooms is 25 m² and they are equipped with a cosy sofaset, shower/bathtub, toilet, hairdryer, radio, cable-tv and telephone.
Additional features:
Make-up mirror, roomsafe, partly balcony, key-card.
‹·› 3D-panoramic view Comfort-doublerooms
‹·› 3D-panoramic view Comfort-doublerooms/bathroom
‹·› Room overview Comfortrooms

| Komfortzimmer Sommer | ||
|---|---|---|
| 10.05. - 05.07. | 05.07. - 06.09. | 06.09. - 11.10. |
| 54.- | 58.- | 54,- |
| 6-12 J: 15,- | 6-12 J: 15,- | 6-12 J: 15,- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
| Komfortzimmer Winter | ||
|---|---|---|
| 20.12. - 05.01. | 02.02. - 09.03. 28.01.12 - 10.03.12 | 05.01. - 02.02. 09.03.13 - 06.04.13 |
| 90.- | 78.- | 69.- |
| 6-12 J: 35.- | 6-12 J: 30.- | 6-12 J: 25.- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
Juniorsuite. Relax and enjoy.
The size of our Juniorsuites is 34 m² and they are equipped with shower, toilet, hairdryer, radio, cable-tv and telephone.
Additional features:
Make-up mirror, roomsafe, kitchenette with coffee maker and fridge, some with terrace..
‹·› 3D-panoramic view Juniorsuite/bathroom
‹·› Room overview Juniorsuite

| Juniorsuite Sommer | ||
|---|---|---|
| 10.05. - 05.07. | 05.07. - 06.09. | 06.09. - 11.10. |
| 59.- | 63.- | 59,- |
| 6-12 J: 15,- | 6-12 J: 15,- | 6-12 J: 15,- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
| Juniorsuite Winter | ||
|---|---|---|
| 20.12. - 05.01. | 02.02. - 09.03. 28.01.12 - 10.03.12 | 05.01. - 02.02. 09.03.13 - 06.04.13 |
| 93.- | 81.- | 72.- |
| 6-12 J: 35.- | 6-12 J: 30.- | 6-12 J: 25.- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
Countryhouse Suite. Just feel comfortable.
The size of our Countryhouse Suite is 48 m², and they feature 1 living room, 1 bedroom, whirlpool, shower, toilet, hairdryer, radio, cable-tv and telephone.
Additional features:
Make-up mirror, roomsafe, kitchenette with coffe maker and fridge, some with terrace.
‹·› 3D-panoramic view Countryhouse Suite
‹·› 3D-panoramic view Countryhouse Suite/bathroom
‹·› Room overview Countryhouse Suite

| Landhaus Suite Sommer | ||
|---|---|---|
| 6-12 J: 15,- | 6-12 J: 15,- | 6-12 J: 15,- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
Grande Suite. Pure luxury.
The size of our Grand Suite is 65 m² and they feature 1 living rooms, 2 bedrooms, whirlpool, shower, toilet, hairdryer, radio, cable-tv and telephone.
Additional features:
Make-up mirror, roomsafe, terrace. Some are equipped with kitchenette, coffee maker and fridge.
‹·› 3D-panoramic view Grande Suite
‹·› Room overview Grande Suite

| Grande Suite Sommer | ||
|---|---|---|
| 10.05. - 05.07. | 05.07. - 06.09. | 06.09. - 11.10. |
| 74,- | 78,- | 74,- |
| 6-12 J: 15,- | 6-12 J: 15,- | 6-12 J: 15,- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
| Grande Suite Winter | ||
|---|---|---|
| 20.12. - 05.01. | 02.02. - 09.03. 28.01.12 - 10.03.12 | 05.01. - 02.02. 09.03.13 - 06.04.13 |
| 109,- | 97.- | 88.- |
| 6-12 J: 35.- | 6-12 J: 30.- | 6-12 J: 25.- |
| 12-16 J: -30% | 12-16 J: -30% | 12-16 J: -30% |
Dass ich fröhlich bin, die Sachen leicht nehme, das ist mein Glück! (Goethe)


































